5mm dual-color LED diode, 3-pin bi-color LED bead, common anode/cathode through-hole LED for multi-status indicator lights
5mm led diode
,5mm light diode
,20ma led diode
Product Title
Meta Description
Product Overview
Core Product Advantages
Dual-Color Design: Two independent chips in one package, enabling single-color lighting or color mixing effects for multi-status indicators.
Flexible Lens Options: Choose between frosted (diffused light) or transparent (high brightness) lens versions to suit different application needs.
Common Anode/Cathode Support: 3-pin design with both common anode and common cathode options, compatible with various circuit layouts.
Wide Beam Angle Range: Beam angles from 15° to 60° available, catering to both focused and wide-angle illumination requirements.
Multi-Color Combinations: Extensive color options including red-white, green-white, blue-white, yellow-white and more, suitable for diverse design needs.
Full Technical Specification Table
Mechanical Dimension Spec
| Item | Parameter |
|---|---|
| Model | 5mm Dual-Color Round Head Through-Hole LED Diode |
| Lens Diameter | 5.0 mm |
| Overall Length | 37.1 mm |
| Lead Spacing | 2.54 mm |
| Polarity Layout | 3 pins with common anode or common cathode |
| View Angle | 15-60° (varies by model) |
| Lifespan | ≥50000 Hours |
| Operating Temperature | -20℃ to 70℃ |
Optical & Electrical Parameter (Representative Models)
| Color Combination | Lens Type | Wavelength / CCT | Luminous Intensity | Forward Voltage | Beam Angle |
|---|---|---|---|---|---|
| Red-White | Frosted | 620-625nm / 6000-9000K | 2000-4000mcd / 2500-4000mcd | 2.0-2.2V / 2.8-3.2V | 15-60° |
| Red-White | Transparent | 620-625nm / 6000-7000K | 8000-12000mcd / 12000-18000mcd | 2.0-2.2V / 2.8-3.2V | 15-60° |
| Green-White | Frosted | 520-525nm / 7000-12000K | 5000-10000mcd / 7000-12000mcd | 2.8-3.2V / 2.8-3.2V | 15-60° |
| Blue-White | Frosted | 460-465nm / 5000-20000K | 600-3000mcd / 900-4000mcd | 2.8-3.2V / 2.8-3.2V | 15-60° |
| Blue-White | Transparent | 460-465nm / 6500-12000K | 4000-12000mcd / 4500-15000mcd | 2.8-3.2V / 2.8-3.2V | 15-60° |
| Yellow-White | Frosted | 588-593nm / 7000-10000K | 2000-20000mcd / 2500-25000mcd | 2.0-2.2V / 2.8-3.2V | 15-60° |
| White-White | Frosted | 6000-7000K / 7000-10000K | 2500-3000mcd / 2500-3000mcd | 2.8-3.2V / 2.8-3.2V | 15-60° |
Application Scenarios
Factory Strength & Certification
All finished products receive full electrical testing before delivery, with strict sorting on luminous intensity and forward voltage to eliminate inconsistencies.
Flexible minimum order quantity, supporting both small sample trial orders and large bulk wholesale orders.
Professional technical team provides free circuit matching and common anode/cathode driver design guidance.
All LED diodes comply with RoHS and REACH international standards, meeting global electronic product export requirements.
Stable daily production capacity ensures short lead times for long-term cooperative electronic component manufacturers.
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.