1206 Side View Chip SMD LED Multi Color Side Glow LED Diode For Automotive Atmosphere Lamp
1206 Chip SMD LED
,Automotive Atmosphere Lamp Chip SMD LED
,Multi Color smd led chip
一,Product Title
二,Meta Description
三,Product Description
Product Overview
Core Advantages
1206 standard side view package, 140° extra wide beam angle, soft uniform side light, great for wide-angle indication design;
Complete color series, 3 brightness grades: conventional, special InGaN, ultra high brightness AlGaInP, luminous intensity 0.8~360mcd optional;
Stable electrical parameters, forward voltage 1.85~3.8V, low power consumption, compatible with 3V/12V control circuit, MCU board and vehicle system;
Gold-plated solder pad, clear cathode mark, support automatic SMT pick-and-place, high mass production efficiency;
Dimension tolerance ±0.1mm, unified pad layout, convenient PCB layout design;
Wide working temperature -20℃~+70℃, shock & vibration resistant, lifespan ≥50000 hours;
Customizable luminous intensity, dominant wavelength, epoxy lens color, anti-static packaging.
Full Electro-Optical Parameter Table (Test Condition: IF=20mA, Ta=25℃, pulse 1/10 duty, 0.1ms width)
| Part Number | Lighting Color | Chip Material | VF Typ(V) | VF Max(V) | λD Dominant Wavelength(nm) | λP Peak Wavelength(nm) | View Angle | Iv Typ Luminous Intensity(mcd) |
|---|---|---|---|---|---|---|---|---|
| WE-SP150RD | Red | GaP | 2.2 | 2.6 | 700 | 645 | 140° | 0.8 |
| WE-SP150SR | Super Red | AlGaAs | 1.85 | 2.3 | 660 | 643 | 140° | 15 |
| WE-SP150HR | High Red | AlGaAs | 1.85 | 2.3 | 660 | 640 | 140° | 30 |
| WE-SP150SD | Super Orange | GaAsP | 2.1 | 2.6 | 640 | 628 | 140° | 6 |
| WE-SP150SO | Amber | GaAsP | 2.15 | 2.6 | 610 | 607 | 140° | 5.5 |
| WE-SP150HY | Yellow | GaAsP | 2.15 | 2.6 | 593 | 590 | 140° | 6 |
| WE-SP150YG | Yellow Green | GaP | 2.2 | 2.6 | 575 | 572 | 140° | 15 |
| WE-SP150CG | Green | GaP | 2.2 | 2.6 | 568 | 566 | 140° | 10 |
| WE-SP150PG | Pure Green | GaP | 2.2 | 2.6 | 562 | 560 | 140° | 5.5 |
| WE-SP150DLG | True Green | InGaN | 3.3 | 3.8 | 521 | 525 | 140° | 360 |
| WE-SP150DSG | Green | InGaN | 3.3 | 3.8 | 510 | 515 | 140° | 280 |
| WE-SP150DEG | Bluish Green | InGaN | 3.3 | 3.8 | 500 | 505 | 140° | 250 |
| WE-SP150DPB | Blue | InGaN | 3.3 | 3.8 | 478 | 480 | 140° | 120 |
| WE-SP150DNB | Blue | InGaN | 3.3 | 3.8 | 468 | 470 | 140° | 72 |
| WE-SP150UDR | Ultra High Red | AlGaInP | 2.1 | 2.6 | 655 | 640 | 140° | 50 |
| WE-SP150UHR | Ultra High Red | AlGaInP | 2.1 | 2.6 | 645 | 632 | 140° | 72 |
| WE-SP150USD | Ultra High Orange | AlGaInP | 2.1 | 2.6 | 630 | 625 | 140° | 100 |
| WE-SP150UHD | Ultra High Orange | AlGaInP | 2.1 | 2.6 | 618 | 615 | 140° | 110 |
| WE-SP150USO | Ultra High Amber | AlGaInP | 2.1 | 2.6 | 612 | 608 | 140° | 120 |
| WE-SP150UHY | Ultra High Yellow | AlGaInP | 2.1 | 2.6 | 597 | 594 | 140° | 72 |
| WE-SP150UYG | Ultra Yellow Green | AlGaInP | 2.2 | 2.6 | 577 | 574 | 140° | 40 |
| WE-SP150UPG | Ultra Pure Green | AlGaInP | 2.2 | 2.6 | 568 | 564 | 140° | 15 |
General Mechanical & Environmental Spec
| Item | Parameter |
|---|---|
| Model | WE-SP150 1206 Side View SMD LED |
| Emission Type | Side Glow / Side Emitting |
| Dimension Tolerance | ±0.1mm |
| Lifespan | ≥50000 Hours |
| Operating Temperature | -20℃ ~ +70℃ |
| Solder Terminal | Gold Plated |
| Polarity Mark | Clear Cathode Mark on Package |
Application Scope
Automotive: car interior atmosphere lamp, side indicator light, dashboard status signal lamp;
Consumer Electronics: home appliance power indicator, charging equipment status light, smart wearable side backlight;
Industrial Equipment: control panel signal light, miniature instrument indicator lamp;
Others: toy decorative light, medical small equipment signal lamp, portable electronic auxiliary lighting.
Factory Strength
100% full aging lighting test before shipment, strict sorting on wavelength & luminous intensity to eliminate color difference;
Flexible MOQ, small sample order & mass bulk order both acceptable;
Professional optical & electronic engineer team, free circuit matching and parameter selection technical support;
All LED beads pass RoHS & REACH certification, meet global export standards;
Stable daily packaging capacity, short lead time for long-term cooperative customers.
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.