IR SMD LED Infrared LED IR Transmitter Receiver IR LED Diode SMD Infrared LED 850nm 940nm
IR smd led
,850nm smd led
,940nm ir led diode
IR Series SMD LED Product Introduction
1. Product Overview
2. Product Range & Specifications
2.1 Transmitter & Receiver Modules (Dual Function)
| Model | Package | Typical Wavelength | Key Features | Common Applications |
|---|---|---|---|---|
| 1608 IR Tx/Rx | 1608 SMD | 850nm/940nm | Ultra-compact footprint, integrated Tx/Rx | Remote controls, proximity sensors |
| 2012 IR Tx/Rx | 2012 SMD | 850nm/940nm | Standard profile, low power consumption | Consumer electronics, smart home devices |
| 3216 IR Tx/Rx | 3216 SMD | 850nm/940nm | Enhanced light output, wider coverage | Industrial automation, presence detection |
| 0602 IR Tx/Rx | 0602 ultra-mini SMD | 850nm/940nm | Micro size, ideal for space-limited designs | Wearables, hearing aids, mini sensors |
| 0802 IR Tx/Rx | 0802 SMD | 850nm/940nm | Balanced performance and size | Compact remotes, IoT devices |
| 1204 IR Tx/Rx | 1204 SMD | 850nm/940nm | High sensitivity, stable signal transmission | Security sensors, door access systems |
2.2 High-Power IR Emitters
| Model | Package | Typical Wavelength | Power Rating | Key Features | Applications |
|---|---|---|---|---|---|
| 3528 IR | 3528 SMD | 850nm/940nm | 0.1W | Standard power, wide viewing angle | Surveillance cameras, night vision |
| 2835 IR | 2835 SMD | 850nm/940nm | 0.2W | High luminous intensity, low thermal resistance | Security lighting, gesture recognition |
| 5050 IR | 5050 SMD | 850nm/940nm | 0.5W/1W | Multi-chip design, high power output | Long-range night vision, perimeter security |
2.3 Specialized Lens IR Emitters
| Model | Package | Lens Type | Typical Wavelength | Viewing Angle | Key Features | Applications |
|---|---|---|---|---|---|---|
| 3216 Dome Head IR Tx/Rx | 3216 SMD | Convex dome lens | 850nm/940nm | 30°–60° | Focused light, long-range performance | Remote controls, IR communication |
| 2835 Molded Top IR | 2835 SMD | Molded wide-angle lens | 850nm/940nm | 120°–140° | Broad coverage, uniform illumination | Room monitoring, wide-area sensing |
| 3535 Dome Head IR | 3535 high-power SMD | High dome lens | 850nm/940nm | 60° | High power, focused beam | Industrial night vision, high-speed cameras |
3. Core Electrical & Optical Parameters
| Parameter | Standard Range | Notes |
|---|---|---|
| Wavelength | 850nm (visible glow) / 940nm (invisible) | 850nm offers higher efficiency; 940nm is ideal for covert applications |
| Forward Voltage (VF) | 1.2–1.8V (low-power) / 2.0–2.4V (high-power) | Batch tolerance ≤ ±0.1V, compatible with constant-current drivers |
| Forward Current (IF) | 20mA–50mA (low-power) / 100mA–1000mA (high-power) | 50mA typical for standard emitters; 700mA+ for high-power models |
| Radiant Intensity | 10mW/sr–500mW/sr | Scales with power and lens design |
| Viewing Angle | 30° (dome lens) / 60° / 120°–140° (wide-angle) | Custom angles available for specialized applications |
| Operating Temperature | -40°C ~ +85°C (industrial grade) | Storage temperature: -55°C ~ +100°C |
| Certifications | RoHS, REACH, EN62471 | Lead-free, compliant with global standards |
4. Key Features & Advantages
5. Typical Applications
Consumer Electronics: TV/air conditioner remote controls, wireless keyboards, gaming peripherals.
Security & Surveillance: Camera night vision illumination, motion sensors, door access control.
Industrial Automation: Proximity sensors, presence detection, conveyor line counting systems.
Smart Home: Gesture recognition devices, touchless switches, room occupancy monitoring.
Medical Devices: Non-contact thermometers, pulse oximeters, patient monitoring equipment.
6. Customization & Support
Custom wavelengths (e.g., 810nm, 880nm, 905nm) and power ratings available upon request.
Lens design customization for specific viewing angles and beam patterns.
Free samples provided for testing and validation.
Dedicated engineering support for design-in and application guidance.
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.